2024 Presentations

April 24, 2024 | COG Summary Projects
April 24, 2024 | Western Riverside COG summary
April 9, 2024 | Port of Long Beach
April 9, 2024 | Port of Los Angeles
April 9, 2024 | Port of Hueneme
March 12, 2024 | Long Beach Airport (LGB)
March 12, 2024 | Palm Springs International Airport (PSP)
March 12, 2024 | John Wayne Airport (SNA)
March 12, 2024 | Hollywood Burbank Airport (BUR)
March 7, 2024 | SANDAG – Advancing Border Connectivity
March 6, 2024 | School Construction Contracting Opportunities
March 5, 2024 | University Capital Programs – Handout summaries
February 27, 2024 | Metroplitan Water District Pure Water Program
February 21, 2024 | City of Long Beach – Elevate 28 Infrastructure Plan
February 20, 2024 | California – Department of General Services
February 20, 2024 | US GSA presentation
February 20, 2024 | Working with US GSA
January 31, 2024 | Oceanside
January 31, 2024 | Encinitas
January 31, 2024 | El Cajon
January 31, 2024 | Chula Vista
January 25, 2024 | Long Beach City College
January 25, 2024 | Glendale Community College District
January 25, 2024 | Los Angeles Community College District
January 24, 2024 | LA Metro
January 18, 2024 | Riverside County Transportation Commission (RCTC)
January 16, 2024 | LAWA

2023 Presentations

December 5, 2023 | High Desert Corridor
November 9, 2023 | San Diego Intl. Airport
October 26, 2023 | K-12 Project Summaries
October 24, 2023 | City of Long Beach
October 19, 2023 | LA Metro WSAB Transit Corridor Project
October 18, 2023 | University of California, San Diego
October 18, 2023 | San Diego Unified School District
October 18, 2023 | San Diego State University
October 18, 2023 | San Diego Community College District
October 17, 2023 | Water District CIP Summaries
October 10, 2023 | Caltrans 8
October 10, 2023 | Ontario International Airport
October 10, 2023 | Western Riverside COG
October 10, 2023 | San Bernardino County
October 10, 2023 | Riverside County of Transportation Commission (RCTC)
October 4, 2023 | San Bernardino City USD
October 4, 2023 | Alvord USD
October 3, 2023 | OCTA Long Range Transportation Plan
September 26, 2023 | SITES Reservoir Project
September 21, 2023 | Ontario Intl. Airport
September 20, 2023 | Inland Empire Water Districts Projects Summary
September 14, 2023 | Regional Rail Project Summaries
September 14, 2023 | OCTA – project summary
September 14, 2023 | METROLINK – Project Summary
September 14, 2023 | LOSSAN Project Summary
September 14, 2023 | RCTC Project Summary
September 12, 2023 | San Diego MTS
September 12, 2023 | Caltrans D11
September 12, 2023 | LOSSAN – CIP Update
September 12, 2023 | NCTD – Capital Improvement Program
September 12, 2023 | SANDAG – Regional Update
September 12, 2023 | NCTD – Transforming Single-Purpose Transit Stations
September 12, 2023 | NCTD – Project Summary
June 21, 2023 | LAWA
June 20, 2023 | Valley Transportation Authority
June 15, 2023 | Orange County – John Wayne Airport
June 13, 2023 | One Water 2024
June 8, 2023 | County of San Diego
June 8, 2023 | County of San Diego DPW
June 8, 2023 | City of San Diego
June 6, 2023 | City of Moreno Valley
June 6, 2023 | City of Menifee
June 6, 2023 | City of Corona
June 6, 2023 | City of Redlands
May 25, 2023 | LA Metro — East San Fernando Valley LRT Project
May 23, 2023 | SBCTA – West Valley Connector
May 18, 2023 | City of Hope
May 17, 2023 | County of San Bernardino
May 17, 2023 | COUNTY OF RIVERSIDE TRANSPORTATION DEPARTMENT
May 16, 2023 | UCLA Capital Program Updates
May 16, 2023 | USC – Facilities Planning and Management
May 10, 2023 | LA River Revitalization Project
April 26, 2023 | Inglewood Transit Connector
April 25, 2023 | Long Beach Airport
April 25, 2023 | Hollywood Burbank Airport
April 25, 2023 | John Wayne Airport
April 18, 2023 | Port of Long Beach
April 18, 2023 | Port of Los Angeles
March 15, 2023 | SBCTA
March 14, 2023 | LA Metro – West Santa Ana Branch
March 8, 2023 | Water / Waste Water Project Summaries
March 8, 2023 | LADWP Operation Next
February 23, 2023 | GSA – Region 9
February 8, 2023 | LAWA
February 7, 2023 | Cal State Fullerton
February 7, 2023 | CSU Long Beach
February 7, 2023 | Cal State LA
February 6, 2023 | CSU Chancellor’s Office
February 2, 2023 | Santa Clara Valley Transportation Authority / VTA
January 26, 2023 | NAVFAC Southwest Contracts
January 26, 2023 | NAVFAC Southwest Update
January 26, 2023 | VA Desert Pacific Healthcare Network
January 26, 2023 | USACE – LA – full presentation
January 26, 2023 | US ACE – LA District Project List
January 26, 2023 | US ARMY — South Pacific Division
January 26, 2023 | US ARMY – Project Summary
January 26, 2023 | VA – Project Summary
January 25, 2023 | METROLINK
January 25, 2023 | LA METRO
January 25, 2023 | Mobility Plans for the 2028 Olympic and Paralympic Games – PROJECT LISTS
January 25, 2023 | CALTRANS 10 Year Project Book: 2021-2031
January 18, 2023 | SANDAG

2022 Presentations

November 3, 2022 | LA Convention Center
November 3, 2022 | San Diego Cities – capital program summaries
November 1, 2022 | OCTA
October 19, 2022 | Helix Water District
October 19, 2022 | Vallecitos Water District
October 19, 2022 | Padre Dam CIP
October 18, 2022 | San Diego International Airport – CIP
October 18, 2022 | San Diego Intl Airport – Small Business Development
October 18, 2022 | San Diego International Airport – T1 update
October 18, 2022 | McClellan Palomar Airport
October 14, 2022 | City of LA – Hollywood Walk of Fame
October 14, 2022 | City of Los Angeles – Dept. of Recreation and Parks
October 14, 2022 | Streets LA
October 14, 2022 | LA Sanitation and Environment – Hyperion Project
October 13, 2022 | City of Los Angeles, BoE
October 13, 2022 | Caltrans D7
September 23, 2022 | SDUSD
September 22, 2022 | San Diego Transportation Projects
September 21, 2022 | StreetsLA
September 20, 2022 | Los Angeles World Airports
September 21, 2022 | Los Angeles – Aerial Rapid Transit
September 20, 2022 | City of Long Beach
September 14, 2022 | Inland Empire Water Districts – CIP Summaries
September 20, 2022 | Santa Monica/Malibu USD
September 20, 2022 | Whittier UHSD
September 20, 2022 | Long Beach USD
September 20, 2022 | Irvine USD
September 20, 2022 | Orange USD
September 20, 2022 | Santa Ana USD
September 14, 2022 | CADIZ
August 23, 2022 | ONTARIO INTERNATIONAL AIRPORT
July 20, 2022 | Brightline West – Link Union Station
July 19, 2022 | Inglewood Transit Connector
July 12, 2022 | Caltrans D12
June 28, 2022 | LA Metro Shared Mobility Intelligent Transportation Systems
June 28, 2022 | LA Metro – Roads & Highways
June 23, 2022 | Brightline West
June 23, 2022 | LA Metro Transit Rail
June 23, 2022 | N LA County Transportation Coalition JPA
June 23, 2022 | Metrolink Capital Update
June 16, 2022 | UCSD
June 16, 2022 | SDSU
June 16, 2022 | Orange County Sanitation District
June 15, 2022 | Port of San Diego – Master Plan Update
June 15, 2022 | Port of San Diego – Projects & Master Plan
May 19, 2022 | City of Irvine – Great Park
May 19, 2022 | City of Santa Ana
May 19, 2022 | City of Yorba Linda
May 12, 2022 | County of San Diego – Maintenance & Capital Programs
May 12, 2022 | San Diego County DPW
May 11, 2022 | Seaport San Diego Development
May 11, 2022 | Chula Vista Bay Front
April 27, 2022 | LA Metro – Joint Development
April 27, 2022 | LA Metro – Capital Projects
April 27, 2022 |LA Metro – Mobility Plan for Olympics
April 26, 2022 | Metro Gold Line Foothill Extension Construction Authority
April 13, 2022 | Port of Long Beach
April 13, 2022 | Port of Los Angeles
April 5, 2022 | Long Beach Airport
April 5, 2022 | Hollywood Burbank Airport
March 31, 2022 | NAVFAC SW
March 30, 2022 | LACCD
March 2, 2022 | METROLINK
Feb 22, 2022 | Inglewood Transit Connector
Feb 15, 2022 | OCTA
Feb 9, 2022 | City of Long Beach- Pool/Aquatics Centre
Feb 8, 2022 | San Diego USD
Feb 3, 2022 | Water Replenishment District
Feb 3, 2022 | LADWP
Feb 3, 2022 | MWD of S CA
Feb 2, 2022 | Hyperion Project
Feb 2, 2022 | San Bernardino County DPW
Jan 26, 2022 | Los Angeles World Airports
Jan 25, 2022 | CA High-Speed Rail
Jan 20, 2022 | TCA Capital program update
Jan 13, 2022 | LA Metro – West Santa Ana Branch

2021 Presentations

Nov 4, 2021 | LA County – How to do business
Nov 4, 2021 | Legal Seminar: Private Attorney General Act (PAGA)
Nov 3, 2021 | LA METRO
Nov 3, 2021 | US Army Corps of Engineers – Capital Program Update
Nov 3, 2021 | US Army Corps of Engineers – Contracting Opportunities Nov 2021
Nov 2, 2021 | Vallecitos Water District
Oct 12, 2021 | OCTA
Oct 7, 2021 | Long Beach USD
Oct 5, 2021 | Legal Seminar: Change Orders
Sept 22, 2021 | LAUSD
Sept 16, 2021 | GSA – Pacific Rim Region – Small Business Opportunities
Sept 15, 2021 | Legal Seminar: How to review a construction contract
July 15, 2021 | OCTA
July 13, 2021 | Riverside Airport
July 13, 2021 | StreetsLA
June 24, 2021 | EMWD
June 24, 2021 | Long Beach Airport
June 22 2021 | Hollywood Burbank Airport
June 22 2021 | CADIZ Water Project
June 9, 2021 | LA METRO – TOC
May 26, 2021 | LA METRO – Alternative Delivery Programs
May 25, 2021 | San Diego MTS
May 19, 2021 | LA County DPW
May 19, 2021 | LA County – ISD
May 19, 2021 | Metrolink CAP
May 18, 2021 | LACCD
May 12, 2021 | LA METRO – Construction
May 12, 2021 | Caltrans D7
May 11, 2021 | LA DOT
May 4, 2021 | LA METRO – Highways
April 29, 2021 | Orange County DPW
April 21, 2021 | City of Inglewood
April 21, 2021 | LA METRO – Link Union Station
April 21, 2021 | City of LA – BOE
April 20, 2021 | Eastern Municipal Water District
April 15, 2021 | County of San Diego – DGS
April 14, 2021 | METROLINK
April 13, 2021 | City of LA / Mayor’s Office – LA River Master Plan Update
April 13, 2021 | County of LA – LA River Master Plan
April 1, 2021 | ICTC
April 1, 2021 | NAVFAC SW
April 1 2021 | CALTRANS D11
March 31, 2021 | NAVFAC SW
March 25 2021 | BrightLine
March 24, 2021 | LA Metro – ExpressLanes
March 24, 2021 | LA Metro – Regional Rail
March 23, 2021 | Metro Gold Line Foothill Extension Construction Authority
March 17, 2021 | LA Streetcar
March 16, 2021 | SDSU / Mission Valley
March 11, 2021 | City of San Diego
March 2, 2021 | Legal: Bid Protests
February 18, 2021 | City of Encinitas
February 18, 2021 | City of Oceanside
February 12, 2021 | LA METRO – RAIL & BRT
February 4, 2021 | John Wayne Airport
February 3, 2021 | OCTA
January 27, 2021 | Los Angeles World Airports
January 21, 2021 | CALTRANS D8
January 21, 2021 | Orange County Sanitation District
January 20, 2021 | Ontario International Airport
January 19, 2021 | LA Aerial Rapid Transit

2020 Presentations

December 8, 2020 | SMMUSD
November 4, 2020 | San Diego Country Regional Airport Authority
November 4, 2020 | San Diego Country Regional Airport Authority – Recording – Passcode: vI2LA?pv
November 3, 2020 | LA METRO P3 Project
November 3, 2020 | LA METRO P3 Project – Recording – Passcode: bXV7P2=n
September 24, 2020 | LAUSD
September 2020 | Seaport San Diego – Passcode: XYntc*z7
September 9, 2020 | Hollywood Burbank Airport – Passcode: wUp6!pFv
September 9, 2020 | Hollywood Burbank Airport
March 17, 2020 | LBUSD Project Summary
March 12, 2020 | Port of Los Angeles – Rail Projects
March 12, 2020 | Alameda Corridor East
March 11, 2020 | City of LA – Taylor Yard
March 5, 2020 | Force Majeure and Our Changing World by Larry Lubka, Esq.
January 23, 2020 | Padre Dam MWD
January 23, 2020 | Eastern Municipal Water District
January 23, 2020 | City of San Diego – Pure Water Program
January 23, 2020 | Helix Water District
January 23, 2020 | Otay Water District
January 21, 2020 | Long Beach Airport
January 16, 2020 | Del Mar Union School District CIP Overview

2019 Presentations

November 13, 2019 | COG Presentation
November 5, 2019 | LA Streetcar
October 16, 2019 | Port of Long Beach
October 10, 2019 | San Diego County DGS
September 19, 2019 | SANDAG
September 18, 2019 | SBCTA
September 18, 2019 | RCTC
September 18, 2019 | Caltrans D8
September 12, 2019 | LA METRO Regional Rail
September 12, 2019 | CA High-Speed Rail
September 12, 2019 | LOSSAN
September 12, 2019 | METROLINK
June 13, 2019 | City of Los Angeles
June 5, 2019 | City of Inglewood
April 19, 2019 | LA METRO – Regional Rail
April 19, 2019 | SDSU
April 16, 2019 | LA Convention Center Expansion
April 3, 2019 | San Diego International Airport
April 2, 2019 | US GSA
March 26, 2019 | City of San Diego
March 19, 2019 | San Diego County
March 14, 2019 | SR710 North Project Info
February 13, 2019 | LA METRO
February 12, 2019 | OCTA
February 5, 2019 | NAVFAC SW
January 31, 2019 | Pure Water San Diego
January 29, 2019 | Magic Johnson Park
January 23, 2019 | Port of Los Angeles
January 17, 2019 | Eco-Rapid Transit
November 15, 2018 | Manchester Pacific Gateway